Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 822 | 786 | 805 | 138 | 198 | 27740 | 277 | 1611 | 1572 | 1644 |
Jun 2022 | 365 | 322 | 347 | 211 | 171 | 10357 | 211 | 347 | 322 | 365 |
May 2022 | 365 | 322 | 347 | 211 | 171 | 10357 | 211 | 347 | 322 | 365 |
Apr 2022 | 2823 | 2768 | 2807 | 126 | 93 | 27156 | 126 | 2807 | 2768 | 2823 |
Mar 2022 | 350 | 268 | 321 | 69 | 53 | 2335 | 69 | 321 | 268 | 350 |
Feb 2022 | 737 | 568 | 711 | 108 | 95 | 40782 | 108 | 711 | 568 | 737 |
Jan 2022 | 2844 | 2510 | 2786 | 201 | 190 | 209731 | 201 | 2786 | 2510 | 2844 |
Dec 2021 | 277 | 225 | 257 | 208 | 193 | 8467 | 208 | 257 | 225 | 277 |
Nov 2021 | 1033 | 974 | 1011 | 69 | 60 | 9257 | 69 | 1011 | 974 | 1033 |
Oct 2021 | 1419 | 1259 | 1405 | 72 | 72 | 35622 | 72 | 1405 | 1259 | 1419 |
Sep 2021 | 262 | 172 | 241 | 81 | 61 | 8079 | 81 | 241 | 172 | 262 |
Aug 2021 | 1777 | 1706 | 1761 | 247 | 132 | 19143 | 247 | 1761 | 1706 | 1777 |
Totals | 409026 | 1880 | 13605 | 12666 | 13896 | |||||
Generated by Webalizer Version 2.23 |