Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 1231 | 426 | 1225 | 45 | 80 | 14776 | 91 | 2450 | 853 | 2463 |
Mar 2021 | 198 | 98 | 158 | 78 | 73 | 2374 | 78 | 158 | 98 | 198 |
Feb 2021 | 198 | 98 | 158 | 78 | 73 | 2374 | 78 | 158 | 98 | 198 |
Jan 2021 | 145 | 103 | 130 | 42 | 42 | 161 | 42 | 130 | 103 | 145 |
Dec 2020 | 967 | 108 | 950 | 60 | 62 | 966 | 60 | 950 | 108 | 967 |
Nov 2020 | 134 | 105 | 90 | 64 | 73 | 199 | 64 | 90 | 105 | 134 |
Oct 2020 | 120 | 63 | 92 | 57 | 61 | 191 | 57 | 92 | 63 | 120 |
Sep 2020 | 199 | 148 | 175 | 73 | 76 | 243 | 73 | 175 | 148 | 199 |
Aug 2020 | 520 | 412 | 487 | 66 | 65 | 816 | 66 | 487 | 412 | 520 |
Jul 2020 | 474 | 366 | 421 | 63 | 56 | 621 | 63 | 421 | 366 | 474 |
Jun 2020 | 1694 | 346 | 1685 | 57 | 51 | 1114 | 57 | 1685 | 346 | 1694 |
May 2020 | 226 | 176 | 204 | 56 | 55 | 589 | 56 | 204 | 176 | 226 |
Totals | 24424 | 785 | 7000 | 2876 | 7338 | |||||
Generated by Webalizer Version 2.23 |