Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2023 | 4441 | 4301 | 4419 | 112 | 127 | 172985 | 225 | 8838 | 8602 | 8882 |
Apr 2023 | 2847 | 2734 | 2820 | 407 | 207 | 38456 | 407 | 2820 | 2734 | 2847 |
Mar 2023 | 2847 | 2734 | 2820 | 407 | 207 | 38456 | 407 | 2820 | 2734 | 2847 |
Feb 2023 | 2661 | 2609 | 2601 | 417 | 214 | 57961 | 417 | 2601 | 2609 | 2661 |
Jan 2023 | 877 | 812 | 858 | 167 | 82 | 7642 | 167 | 858 | 812 | 877 |
Dec 2022 | 728 | 551 | 574 | 161 | 108 | 4277 | 161 | 574 | 551 | 728 |
Nov 2022 | 2041 | 1975 | 2007 | 144 | 83 | 65765 | 144 | 2007 | 1975 | 2041 |
Oct 2022 | 3591 | 3326 | 3437 | 346 | 147 | 161577 | 346 | 3437 | 3326 | 3591 |
Sep 2022 | 4403 | 4317 | 4376 | 349 | 123 | 252365 | 349 | 4376 | 4317 | 4403 |
Aug 2022 | 2079 | 1893 | 2046 | 292 | 216 | 65116 | 292 | 2046 | 1893 | 2079 |
Jul 2022 | 485 | 427 | 465 | 294 | 146 | 3563 | 294 | 465 | 427 | 485 |
Jun 2022 | 904 | 830 | 854 | 71 | 61 | 77195 | 71 | 854 | 830 | 904 |
Totals | 945358 | 3280 | 31696 | 30810 | 32345 | |||||
Generated by Webalizer Version 2.23 |